| 雷射波長 (nm) | 量測範圍(nm) | 光學顯微鏡 | 雷射掃描 | TRPL光譜量測 | FLIM光譜影像 |
| 400* | 415-900 | yes | yes | yes | yes |
| 405 | 415-900 | no | no | yes | no |
| 450 | 460-900 | no | yes | yes | yes |
| 532* | 535-900 | yes | yes | yes | yes |
| 800** | 350-720 | yes | yes | yes | yes |
| 1064** | 350-900 | yes | yes | yes | yes |
* : SHG of femtosecond light source
** : Two-photon induced PL via femtosecond laser light source